Breeder | HOLEC Ladislav |
---|---|
Ring code | 4F02B53F |
Place | Date | Type | Distance | Seeded | Price | Speed | |
---|---|---|---|---|---|---|---|
A | Talent Quatro | 26.06.2025 | Training | 0.1 km | 1982 | 791 | 20.591 |
B | Šternberk Babice | 02.07.2025 | Training | 1 km | 1982 | 238 | 59.863 |
C | Štarnov | 05.07.2025 | Training | 4 km | 1982 | 1031 | 106.203 |
D | Bohuňovice - za letištěm | 06.07.2025 | Training | 7 km | 1982 | 1044 | 285.967 |
E | Křelov | 11.07.2025 | Training | 13 km | 1933 | 1294 | 184.300 |
F | Blatec | 14.07.2025 | Training | 23 km | 1917 | 1463 | 363.549 |
G | Výšovice | 16.07.2025 | Training | 36 km | 1898 | 1438 | 538.421 |
H | Ivanovice na Hané I. | 19.07.2025 | Training | 50 km | 1871 | 671 | 1039.883 |
I | Nížkovice | 21.07.2025 | Measured Training | 74 km | 1846 | 43 | 1204.865 |
J | Mutěnice | 25.07.2025 | Measured Training | 93 km | 1790 | 666 | 1005.851 |
K | KÚTY Oširíd (SK) | 30.07.2025 | Race | 124 km | 1762 | 1185 | 1259.631 |
L | ZOHOR (SK) | 05.08.2025 | Race | 160 km | 1694 | 1533 | 113.103 |
M | NEUSIEDL Zurndorf (A) | 12.08.2025 | Race | 200 km | 1564 | 1216 | 1198.404 |
N | KÖRMEND (HU) | 20.08.2025 | Race | 305 km | 1505 | 843 | 13.195 |
O | SZIGETVÁR (HU) * KATOWICE MEMORIAL | 07.09.2025 | Race | 410 km | 862 |
Breeder can store the bellow mentioned data oneself.
—not filled out-- | —not filled out-- |
—not filled out-- | |
—not filled out-- | —not filled out-- |
—not filled out-- |
—not filled out--
—not filled out--
—not filled out--
—not filled out--